Crosser
22.03.2009, 14:23 |
Maxxis British Motocross Championship Langrish MX1 & MX2 |
Maxxis British Motocross Championship Langrish
Results of Maxxis MX1 - Qualifying
Pos No. Name Sponsor Make Best Tm Diff Gap
1 211 Billy MacKenzie CAS Honda Honda 1:55.841
2 10 Cedric Melotte CAS Racing Honda 1:56.312 0.471 0.471
3 338 Zach Osbourne UTAG YAMAHA.COM Yamaha 1:56.464 0.623 0.152
4 17 Gareth Swanepoel Kawasaki Racing Team Kawasaki 1:56.563 0.722 0.099
5 16 James Noble MVR-D Suzuki Suzuki 1:56.616 0.775 0.053
6 40 Jordan Rose STR Honda Honda 1:57.309 1.468 0.693
---------------------------------
7 5 Max Nagl 1:57.880 2.039 0.571
---------------------------------
8 60 Brad Anderson PAR Homes Honda 1:57.926 2.085 0.046
9 46 Jason Dougan Phoenix tools/CCM Racing CCM 1:58.434 2.593 0.508
10 24 Tom Church Buildbase CCM Racing CCM 1:58.569 2.728 0.135
11 28 Scott Columb Relentless Suzuki 1:58.759 2.918 0.190
12 23 Carl Nunn MVR-D Racing Suzuki 1:58.896 3.055 0.137
13 31 Alex Snow Team KTM UK KTM 1:58.976 3.135 0.080
14 227 Kristian Whatley Refurb Hanson Kawasaki Kawasaki 1:59.070 3.229 0.094
15 125 Glen Phillips JCS Commercials KTM 1:59.471 3.630 0.401
16 27 Lewis Gregory MotoXtreme Kawasaki Kawasaki 1:59.544 3.703 0.073
17 19 Llyod Vercueil 2:00.375 4.534 0.831
18 18 Dorren Coutts Yamaha 2:00.618 4.777 0.243
19 33 Wayne Garrett TSR KTM KTM 2:00.998 5.157 0.380
20 7 Jim Murro Nigel Arnold KTM 2:01.014 5.173 0.016
21 25 Jamie Law Relentless Suzuki MX Suzuki 2:01.363 5.522 0.349
22 44 Luke Mellows Meredith Suzuki Suzuki 2:01.430 5.589 0.067
23 822 Lewis Rose Kawasaki 2:01.669 5.828 0.239
24 42 Nathan Parker STR Honda Honda 2:01.725 5.884 0.056
25 162 Stuart Edmonds TM UK Electraction/Fox Europe TM 2:02.052 6.211 0.327
26 22 David Willet Bladez / Yamaha Yamaha 2:02.094 6.253 0.042
27 444 Jim Davies TM UK TM 2:02.174 6.333 0.080
28 13 Seb Osbourne 2:02.206 6.365 0.032
29 600 Jamie Skuse 2:02.267 6.426 0.061
30 64 Danny Smyth Eastwood Racing Honda 2:02.307 6.466 0.040
31 140 Alex Butler 2:02.361 6.520 0.054
32 54 John May Meredith Motocross Suzuki 2:02.435 6.594 0.074
33 232 James Lassu Team Madness/Madtech Honda 2:02.710 6.869 0.275
34 142 Luke Blanchard 2:04.011 8.170 1.301
35 82 Ashley Wilde Manchester Xtreme / Pro Action Yamaha 2:04.974 9.133 0.963
94 Kevin wells Honda 2:06.785 10.944 1.811
666 Ricky Mair G Force Honda 2:07.223 11.382 0.438
101 Luke Kennett DB Racing Honda 2:07.294 11.453 0.071
Maxxis British Motocross Championship Langrish
Results of Maxxis MX2 - Qualifying
Pos No. Name Sponsor Make Best Tm Diff Gap
1 7 Stephen Sword Red Bull KTM UK KTM 1:55.802
2 4 Shaun Simpson Red Bull KTM KTM 1:56.320 0.518 0.518
3 47 Pascal Leuret Honda 1:56.788 0.986 0.468
4 91 Mattis Karro MVR-D Suzuki Suzuki 1:58.357 2.555 1.569
5 272 Neville Bradshaw D B Racing Honda 1:58.757 2.955 0.400
6 50 Martin Barr Relentless Suzuki Suzuki 1:58.826 3.024 0.069
7 555 Graeme Irwin KTM UK KTM 1:59.162 3.360 0.336
8 45 Jake Nicholls Team KTM UK KTM 1:59.338 3.536 0.176
9 20 Wayne Smith Samsung Yamaha Yamaha 2:00.127 4.325 0.789
10 51 Alan Keet Proseal KTM KTM 2:00.286 4.484 0.159
11 68 Shane Carless Motone KTM KTM 2:00.342 4.540 0.056
12 114 David Goosen Dyer & Butler Suzuki 2:00.612 4.810 0.270
13 60 Scott Elderfield PAR Homes Honda 2:00.682 4.880 0.070
14 105 Michael Phillips DB Racing Honda 2:00.745 4.943 0.063
15 200 Phil Mercer 2:01.351 5.549 0.606
16 717 James Hutchinson Motone KTM/Fox UK KTM 2:01.560 5.758 0.209
17 71 Daniel Arnold LPE Kawasaki Kawasaki 2:01.643 5.841 0.083
18 112 Tommy Fenwick JAR Honda By Site Sealants Honda 2:02.240 6.438 0.597
19 8 Joe Dark Suzuki 2:02.524 6.722 0.284
20 66 Lewis Tombs Yamaha 2:03.545 7.743 1.021
21 31 Rickard Sandberg Twisted 7 Honda 2:03.735 7.933 0.190
22 333 Tony Craig Dennis Irvine Superbikes KTM 2:03.742 7.940 0.007
23 26 James Dodd MotoXtreme Kawasaki 2:04.192 8.390 0.450
24 129 Ross Hill MX Bits.com / Wulfsport KTM 2:04.193 8.391 0.001
25 207 Alex Rockwell Road and Track MC's / Wulfsport Yamaha 2:04.925 9.123 0.732
26 210 Daniel Latham 2:05.079 9.277 0.154
27 14 Brad Cavill Stevens of Devizes Yamaha 2:05.107 9.305 0.028
28 40 Luke Burton D & B Racing Suzuki 2:05.417 9.615 0.310
29 711 James Cottrell MVR-D Suzuki Suzuki 2:05.446 9.644 0.029
30 311 Lewis King Nigel Arnold Racing KTM 2:06.103 10.301 0.657
31 17 Ben Field Sherwood Motocross Suzuki 2:06.144 10.342 0.041
32 106 Will Worden Wheeldon Suzuki Suzuki 2:06.402 10.600 0.258
33 222 Christopher Wratten Hanson Racing Yamaha 2:07.105 11.303 0.703 |
Crosser
22.03.2009, 14:46
@ Crosser
|
Maxxis British Motocross Championship Langrish MX2 - Race 1 |
Maxxis British Motocross Championship Langrish
Results of Maxxis MX2 - Race 1
Pos No. Name Sponsor Make Points Laps Diff Gap
1 7 Stephen Sword Red Bull KTM UK KTM 25 17
2 4 Shaun Simpson Red Bull KTM KTM 22 17 7.102 7.102
3 91 Mattis Karro MVR-D Suzuki Suzuki 20 17 36.006 28.904
4 47 Pascal Leuret Honda 18 17 44.259 8.253
5 272 Neville Bradshaw D B Racing Honda 16 17 55.023 10.764
6 20 Wayne Smith Samsung Yamaha Yamaha 15 17 59.555 4.532
7 105 Michael Phillips DB Racing Honda 14 17 1:01.576 2.021
8 114 David Goosen Dyer & Butler Suzuki 13 17 1:28.808 27.232
9 555 Graeme Irwin KTM UK KTM 12 17 1:33.958 5.150
10 50 Martin Barr Relentless Suzuki Suzuki 11 17 1:50.669 16.711
11 60 Scott Elderfield PAR Homes Honda 10 17 1:55.281 4.612
12 68 Shane Carless Motone KTM KTM 9 17 1:55.586 0.305
13 200 Phil Mercer 8 16 1 Lap 1 Lap
14 45 Jake Nicholls Team KTM UK KTM 7 16 1 Lap 10.777
15 31 Rickard Sandberg Twisted 7 Honda 6 16 1 Lap 6.297
16 66 Lewis Tombs Yamaha 5 16 1 Lap 5.478
17 112 Tommy Fenwick JAR Honda By Site Sealants Honda 4 16 1 Lap 1.923
18 333 Tony Craig Dennis Irvine Superbikes KTM 3 16 1 Lap 6.110
19 311 Lewis King Nigel Arnold Racing KTM 2 16 1 Lap 19.199
20 14 Brad Cavill Stevens of Devizes Yamaha 1 16 1 Lap 19.935
21 207 Alex Rockwell Road and Track MC's / Wulfsport Yamaha 0 16 1 Lap 9.154
22 106 Will Worden Wheeldon Suzuki Suzuki 0 16 1 Lap 7.879
23 17 Ben Field Sherwood Motocross Suzuki 0 16 1 Lap 6.369
24 51 Alan Keet Proseal KTM KTM 0 16 1 Lap 31.743
25 71 Daniel Arnold LPE Kawasaki Kawasaki 0 16 1 Lap 3.997
26 111 Gregory Fisher Twisted 7 Honda 0 15 2 Laps 1 Lap
27 210 Daniel Latham 0 15 2 Laps 2:04.649
28 8 Joe Dark Suzuki 0 14 3 Laps 1 Lap
15 Jack Hawes MVR-D Suzuki Suzuki 0 11 6 Laps 3 Laps
711 James Cottrell MVR-D Suzuki Suzuki 0 11 6 Laps 3:17.896
26 James Dodd MotoXtreme Kawasaki 0 5 12 Laps 6 Laps
222 Christopher Wratten Hanson Racing Yamaha 0 4 13 Laps 1 Lap
717 James Hutchinson Motone KTM/Fox UK KTM 0 3 14 Laps 1 Lap
40 Luke Burton D & B Racing Suzuki 0 2 15 Laps 1 Lap
129 Ross Hill MX Bits.com / Wulfsport KTM 0 17 Laps 2 Laps
>> 33 222 Christopher Wratten Hanson Racing Yamaha 2:07.105 11.303 0.703 |
Crosser
22.03.2009, 18:00 (editiert von Crosser, 22.03.2009, 18:52)
@ Crosser
|
Maxxis British Motocross Championship Langrish MX1 - Race 1 |
Maxxis British Motocross Championship Langrish
Results of Maxxis MX1 - Race 1
Pos No. Name Sponsor Make Points Laps Diff Gap
1 5 Max Nagl 25 17
2 10 Cedric Melotte CAS Racing Honda 22 17 21.310 21.310
3 338 Zach Osbourne UTAG YAMAHA.COM Yamaha 20 17 26.700 5.390
4 60 Brad Anderson PAR Homes Honda 18 17 27.840 1.140
5 16 James Noble MVR-D Suzuki Suzuki 16 17 28.451 0.611
6 23 Carl Nunn MVR-D Racing Suzuki 15 17 48.104 19.653
7 27 Lewis Gregory MotoXtreme Kawasaki Kawasaki 14 17 53.368 5.264
8 24 Tom Church Buildbase CCM Racing CCM 13 17 59.067 5.699
9 28 Scott Columb Relentless Suzuki 12 17 1:21.543 22.476
10 40 Jordan Rose STR Honda Honda 11 17 1:32.082 10.539
11 17 Gareth Swanepoel Kawasaki Racing Team Kawasaki 10 17 1:43.723 11.641
12 211 Billy MacKenzie CAS Honda Honda 9 17 1:48.113 4.390
13 64 Danny Smyth Eastwood Racing Honda 8 17 1:49.695 1.582
14 22 David Willet Bladez / Yamaha Yamaha 7 17 1:54.589 4.894
15 18 Dorren Coutts Yamaha 6 17 2:14.906 20.317
16 19 Llyod Vercueil 5 16 1 Lap 1 Lap
17 54 John May Meredith Motocross Suzuki 4 16 1 Lap 3.838
18 33 Wayne Garrett TSR KTM KTM 3 16 1 Lap 4.131
19 125 Glen Phillips JCS Commercials KTM 2 16 1 Lap 5.970
20 162 Stuart Edmonds TM UK Electraction/Fox Europe TM 1 16 1 Lap 0.270
21 600 Jamie Skuse 0 16 1 Lap 1.370
22 31 Alex Snow Team KTM UK KTM 0 16 1 Lap 1.191
23 44 Luke Mellows Meredith Suzuki Suzuki 0 16 1 Lap 9.379
24 822 Lewis Rose Kawasaki 0 16 1 Lap 18.960
25 444 Jim Davies TM UK TM 0 16 1 Lap 22.804
26 82 Ashley Wilde Manchester Xtreme / Pro Action Yamaha 0 16 1 Lap 22.255
27 42 Nathan Parker STR Honda Honda 0 16 1 Lap 28.918
28 13 Seb Osbourne 0 15 2 Laps 1 Lap
29 227 Kristian Whatley Refurb Hanson Kawasaki Kawasaki 0 15 2 Laps 39.643
232 James Lassu Team Madness/Madtech Honda 0 11 6 Laps 4 Laps
140 Alex Butler 0 9 8 Laps 2 Laps
25 Jamie Law Relentless Suzuki MX Suzuki 0 6 11 Laps 3 Laps
46 Jason Dougan Phoenix tools/CCM Racing CCM 0 6 11 Laps 11.512
7 Jim Murro Nigel Arnold KTM 0 3 14 Laps 3 Laps
142 Luke Blanchard 0 1 16 Laps 2 Laps
>> 33 222 Christopher Wratten Hanson Racing Yamaha 2:07.105 11.303 0.703 |
Crosser
22.03.2009, 18:03 (editiert von Crosser, 22.03.2009, 18:51)
@ Crosser
|
Maxxis British Motocross Championship Langrish MX2 - Race 2 |
Maxxis British Motocross Championship Langrish
Results of Maxxis MX2 - Race 2
Pos No. Name Sponsor Make Points Laps Diff Gap
1 7 Stephen Sword Red Bull KTM UK KTM 25 17
2 47 Pascal Leuret Honda 22 17 12.558 12.558
3 45 Jake Nicholls Team KTM UK KTM 20 17 33.130 20.572
4 4 Shaun Simpson Red Bull KTM KTM 18 17 41.200 8.070
5 272 Neville Bradshaw D B Racing Honda 16 17 44.410 3.210
6 105 Michael Phillips DB Racing Honda 15 17 46.398 1.988
7 50 Martin Barr Relentless Suzuki Suzuki 14 17 1:04.472 18.074
8 555 Graeme Irwin KTM UK KTM 13 17 1:10.218 5.746
9 20 Wayne Smith Samsung Yamaha Yamaha 12 17 1:15.564 5.346
10 68 Shane Carless Motone KTM KTM 11 17 1:27.694 12.130
11 717 James Hutchinson Motone KTM/Fox UK KTM 10 17 1:36.283 8.589
12 91 Mattis Karro MVR-D Suzuki Suzuki 9 17 1:38.637 2.354
13 26 James Dodd MotoXtreme Kawasaki 8 17 1:38.896 0.259
14 60 Scott Elderfield PAR Homes Honda 7 17 1:38.937 0.041
15 51 Alan Keet Proseal KTM KTM 6 17 1:43.992 5.055
16 200 Phil Mercer 5 17 1:47.219 3.227
17 114 David Goosen Dyer & Butler Suzuki 4 17 1:47.592 0.373
18 31 Rickard Sandberg Twisted 7 Honda 3 17 2:03.797 16.205
19 71 Daniel Arnold LPE Kawasaki Kawasaki 2 17 2:09.177 5.380
20 112 Tommy Fenwick JAR Honda By Site Sealants Honda 1 16 1 Lap 1 Lap
21 333 Tony Craig Dennis Irvine Superbikes KTM 0 16 1 Lap 18.911
22 66 Lewis Tombs Yamaha 0 16 1 Lap 5.307
23 129 Ross Hill MX Bits.com / Wulfsport KTM 0 16 1 Lap 1:03.461
24 106 Will Worden Wheeldon Suzuki Suzuki 0 16 1 Lap 22.476
25 210 Daniel Latham 0 16 1 Lap 17.563
26 17 Ben Field Sherwood Motocross Suzuki 0 15 2 Laps 1 Lap
27 111 Gregory Fisher Twisted 7 Honda 0 15 2 Laps 20.561
28 14 Brad Cavill Stevens of Devizes Yamaha 0 14 3 Laps 1 Lap
29 15 Jack Hawes MVR-D Suzuki Suzuki 0 14 3 Laps 5:00.992
70 Ben Brooks KTM 0 11 6 Laps 3 Laps
711 James Cottrell MVR-D Suzuki Suzuki 0 10 7 Laps 1 Lap
311 Lewis King Nigel Arnold Racing KTM 0 9 8 Laps 1 Lap
207 Alex Rockwell Road and Track MC's / Wulfsport Yamaha 0 6 11 Laps 3 Laps
Euro Motosport
>> 33 222 Christopher Wratten Hanson Racing Yamaha 2:07.105 11.303 0.703
Maxxis British Motocross Championship Langrish
Results of Maxxis MX2 - Maxxis MX2 British Championship Overall on the Day
Pos No. Name Sponsor Make Total points R1. R2.
1 7 Stephen Sword Red Bull KTM UK KTM 50 25 25
2 47 Pascal Leuret Honda 40 18 22
3 4 Shaun Simpson Red Bull KTM KTM 40 22 18
4 272 Neville Bradshaw D B Racing Honda 32 16 16
5 105 Michael Phillips DB Racing Honda 29 14 15
6 91 Mattis Karro MVR-D Suzuki Suzuki 29 20 9
7 45 Jake Nicholls Team KTM UK KTM 27 7 20
8 20 Wayne Smith Samsung Yamaha Yamaha 27 15 12
9 50 Martin Barr Relentless Suzuki Suzuki 25 11 14
10 555 Graeme Irwin KTM UK KTM 25 12 13
11 68 Shane Carless Motone KTM KTM 20 9 11
12 60 Scott Elderfield PAR Homes Honda 17 10 7
13 114 David Goosen Dyer & Butler Suzuki 17 13 4
14 200 Phil Mercer 13 8 5
15 717 James Hutchinson Motone KTM/Fox UK KTM 10 -- 10
16 31 Rickard Sandberg Twisted 7 Honda 9 6 3
17 26 James Dodd MotoXtreme Kawasaki 8 -- 8
18 51 Alan Keet Proseal KTM KTM 6 -- 6
19 66 Lewis Tombs Yamaha 5 5 --
20 112 Tommy Fenwick JAR Honda By Site Sealants Honda 5 4 1
21 333 Tony Craig Dennis Irvine Superbikes KTM 3 3 --
22 311 Lewis King Nigel Arnold Racing KTM 2 2 --
23 71 Daniel Arnold LPE Kawasaki Kawasaki 2 -- 2
24 14 Brad Cavill Stevens of Devizes Yamaha 1 1 -- |
Crosser
22.03.2009, 18:49
@ Crosser
|
Maxxis British Motocross Championship Langrish MX1 - Race 2 |
Maxxis British Motocross Championship Langrish
Results of Maxxis MX1 - Race 2
Pos No. Name Sponsor Make Points Laps Diff Gap
1 5 Max Nagl KTM 25 18
2 17 Gareth Swanepoel Kawasaki Racing Team Kawasaki 22 18 43.046 43.046
3 338 Zach Osbourne UTAG YAMAHA.COM Yamaha 20 18 53.120 10.074
4 60 Brad Anderson PAR Homes Honda 18 18 1:00.636 7.516
5 211 Billy MacKenzie CAS Honda Honda 16 18 1:03.993 3.357
6 23 Carl Nunn MVR-D Racing Suzuki 15 18 1:07.344 3.351
7 16 James Noble MVR-D Suzuki Suzuki 14 18 1:18.948 11.604
8 227 Kristian Whatley Refurb Hanson Kawasaki Kawasaki 13 18 1:21.631 2.683
9 28 Scott Columb Relentless Suzuki 12 18 1:24.004 2.373
10 24 Tom Church Buildbase CCM Racing CCM 11 18 1:42.016 18.012
11 18 Dorren Coutts Yamaha 10 18 1:46.345 4.329
12 31 Alex Snow Team KTM UK KTM 9 18 2:04.272 17.927
13 22 David Willet Bladez / Yamaha Yamaha 8 17 1 Lap 1 Lap
14 64 Danny Smyth Eastwood Racing Honda 7 17 1 Lap 2.753
15 46 Jason Dougan Phoenix tools/CCM Racing CCM 6 17 1 Lap 23.182
16 54 John May Meredith Motocross Suzuki 5 17 1 Lap 1.691
17 140 Alex Butler 4 17 1 Lap 1.344
18 42 Nathan Parker STR Honda Honda 3 17 1 Lap 0.518
19 33 Wayne Garrett TSR KTM KTM 2 17 1 Lap 8.654
20 13 Seb Osbourne 1 17 1 Lap 5.790
21 162 Stuart Edmonds TM UK Electraction/Fox Europe TM 0 17 1 Lap 2.862
22 232 James Lassu Team Madness/Madtech Honda 0 17 1 Lap 7.780
23 10 Cedric Melotte CAS Racing Honda 0 17 1 Lap 1.813
24 25 Jamie Law Relentless Suzuki MX Suzuki 0 17 1 Lap 22.972
25 82 Ashley Wilde Manchester Xtreme / Pro Action Yamaha 0 17 1 Lap 4.814
26 666 Ricky Mair G Force Honda 0 17 1 Lap 15.069
27 94 Kevin Wells Honda 0 17 1 Lap 5.006
28 600 Jamie Skuse 0 16 2 Laps 1 Lap
29 822 Lewis Rose Kawasaki 0 16 2 Laps 5.441
30 27 Lewis Gregory MotoXtreme Kawasaki Kawasaki 0 15 3 Laps 1 Lap
31 444 Jim Davies TM UK TM 0 15 3 Laps 31.278
32 125 Glen Phillips JCS Commercials KTM 0 13 5 Laps 2 Laps
44 Luke Mellows Meredith Suzuki Suzuki 0 5 13 Laps 8 Laps
40 Jordan Rose STR Honda Honda 0 2 16 Laps 3 Laps
19 Llyod Vercueil 0 1 17 Laps 1 Lap
Maxxis British Motocross Championship Langrish
Results of Maxxis MX1 - Maxxis MX1 British Championship Overall on the Day
Pos No. Name Sponsor Make Total points R1. R2.
1 5 Max Nagl 50 25 25
2 338 Zach Osbourne UTAG YAMAHA.COM Yamaha 40 20 20
3 60 Brad Anderson PAR Homes Honda 36 18 18
4 17 Gareth Swanepoel Kawasaki Racing Team Kawasaki 32 10 22
5 23 Carl Nunn MVR-D Racing Suzuki 30 15 15
6 16 James Noble MVR-D Suzuki Suzuki 30 16 14
7 211 Billy MacKenzie CAS Honda Honda 25 9 16
8 28 Scott Columb Relentless Suzuki 24 12 12
9 24 Tom Church Buildbase CCM Racing CCM 24 13 11
10 10 Cedric Melotte CAS Racing Honda 22 22 --
11 18 Dorren Coutts Yamaha 16 6 10
12 22 David Willet Bladez / Yamaha Yamaha 15 7 8
13 64 Danny Smyth Eastwood Racing Honda 15 8 7
14 27 Lewis Gregory MotoXtreme Kawasaki Kawasaki 14 14 --
15 227 Kristian Whatley Refurb Hanson Kawasaki Kawasaki 13 -- 13
16 40 Jordan Rose STR Honda Honda 11 11 --
17 31 Alex Snow Team KTM UK KTM 9 -- 9
18 54 John May Meredith Motocross Suzuki 9 4 5
19 46 Jason Dougan Phoenix tools/CCM Racing CCM 6 -- 6
20 19 Llyod Vercueil 5 5 --
21 33 Wayne Garrett TSR KTM KTM 5 3 2
22 140 Alex Butler 4 -- 4
23 42 Nathan Parker STR Honda Honda 3 -- 3
24 125 Glen Phillips JCS Commercials KTM 2 2 --
25 162 Stuart Edmonds TM UK Electraction/Fox Europe TM 1 1 --
26 13 Seb Osbourne 1 -- 1
Euro Motosport |
Raubi
23.03.2009, 10:10
@ Crosser
|
Maxxis British Motocross Championship Langrish MX1 - Race 2 |
COOL !!! Danke für die Info.... so kann es ruhig weiter gehen. |